How to View the Top Page
This section describes how to view the top page and the header.
The header is displayed on every screen in Garoon.
Description of the items
Depending on your system administrator settings and personal settings, the items that are displayed may be different.
Number | Description |
---|---|
1 | Apps: Displays the application menu in a dropdown list. |
2 | Logo: Your system administrator can configure any logos. For details, refer to how to change the logo in the header and its link target. |
3 | Top: Displays the top page of Garoon. |
4 | Latest Information: When clicked, notifications for each application are listed in the dropdown list. The number that is displayed in the icon is the number of all unread notifications.
|
5 | Respond: Clicking this icon displays a list of the "Like" responses to your comments. |
6 | Portal: A list of portals is displayed. |
7 | My Space: A list of spaces that you are participating in is displayed. |
8 | Opening and Closing buttons for menus: You can show or hide the application menu by clicking the down arrow and the up arrow buttons. |
9 | Icon for service: The Cybozu service is displayed as an icon. Click to switch between the services you want to access. |
10 | User name: Links to account settings and personal settings are displayed. The following actions are performed in the account settings in the Cybozu cloud service.
|
11 | Items for Search: When you enter a keyword and click the search icon , the data in the product is searched. |
12 | Part to switch portals: This is displayed when multiple portals exist. You can switch between portals. |
13 | Portal menu link: The following menus are displayed.
|
14 | Portal: The portal created by the system administrator or by users. |
User Icons
For details on the user icons on the top page, refer to User icons.
Application Icons and Default Values
Depending on the system administrator settings, or the language that is used by users, the application names other than the defaults can be displayed.
The default application names for Garoon are as follows.
Icon | Default Application Names | Icon | Default Application Names |
---|---|---|---|
Portal | Space | ||
Bookmarks | Scheduler | ||
Messages | Bulletin Board | ||
Cabinet | Memo | ||
Phone Messages | Timesheet | ||
To-Do List | Address Book | ||
Workflow | |||
MultiReport | Presence indicators | ||
Favorite | Like | ||
Notifications |