Default Values for Timesheet
System Administration
General Settings
Item | Default value: |
---|---|
Auto punch | Enable: ON |
Start date of the aggregation | One day |
Month View | 0 |
Maximum number of out-of-office/back- | One time |
The time when the date is changed | 4:00 |
Allow users to change the time | Allow: ON |
Timesheet List
Item | Default value: |
---|---|
Show IP address of each card punch | Off |
Exporting Timesheets
Item | Default value: |
---|---|
Period to export | Start: Beginning of the process month End: End of the process month |
Character encoding | Shift-JIS (Japanese) |
Include header row | No |
Personal Settings
Exporting Timesheets
Item | Default value: |
---|---|
Period to export | Start: Beginning of the process month End: End of the process month |
Character encoding | Shift-JIS (Japanese) |
Include header row | No |