Logs of Route Steps
Action | Level | log |
---|---|---|
Adding a route step | Information | [create] path_step_add (pid:**, psid:**, role:'**', code:'**', type:'**', acceptance_type:'**', change_path:'**') |
Changing Route steps | Information | [modify] path_step_modify (psid:**, role:'**', code:'**', path:**, type:'**', acceptance_type:'**', change_path:'**') |
Reorder Route Steps | Information | [modify] path_step_order (pid:**, psids_1:**) |
Deleting route steps | Information | [delete] path_step_delete (psid:**) |
Deleting route steps in bulk | Information | [delete] path_step_delete_multi (psids_1:**) |
Add defaults | Information | [create] default_add (psid:**, uids_1:**, gids_1:**, srids_1:**, skip:'**', applicant:'**') |
Choice of Superior | Information | [modify] default_chief_set (rid:**, psid:**, chief:'**') |
Set the default value (omitted) | Information | [modify] default_skip_set (psid:**) |
Delete defaults | Information | [delete] default_delete_multi (psid:**, uids_1:**, gids_1:**, srids_1:**, skip:'**', applicant:'**') |
Delete all of the default values | Information | [delete] default_delete_all (psid:**) |
Allow setting for default change | Information | [modify] default_change_path (psid:**, change_path:'**') |
Properties (in alphabetical order) |
Meaning | Remarks |
---|---|---|
acceptance_type | Type of Approval route | One of the following values is displayed:
|
applicant | Applicant Flag | One of the following values is displayed:
|
change_path | Allow Route change | One of the following values is displayed:
|
change_path | Allow default change | One of the following values is displayed:
|
chief | Superior Select Flag | One of the following values is displayed:
|
code | Step code | |
gids_[integer starting from 1] | Group ID | |
path | Route ID | |
pid | Route ID | |
psid | Route Step ID | |
psids_[integer starting from 1] | Route Step ID | |
role | Route Step Name | |
skip | Omit settings | One of the following values is displayed:
|
srids_[integer starting from 1] | Static Role ID | |
type | Route type | One of the following values is displayed:
|
uids_[integer starting from 1] | User ID |